Property Attributes
- MLS#12758240
- TypeSingle Family
- Listing Status New
- CountyGRUNDY
- CityChannahon
- AreaChannahon
- NeighborhoodWhispering Oaks
- Zip60410
- StyleRanch
- Year Built2026
- Price$ 491,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size0.41 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Proposed new construction presented by Silverthorne Homes. The Westwood plan is perfect for the homeowner looking for a sleek and luxurious spin on the open concept ranch. The three bedroom version was so popular we had to make it a 4 bedroom option as well for those needing that extra space! As you walk through the front door of the Westwood, you'll be greeted by an entryway taking you past the three secluded bathrooms that share a bathroom. From there, you'll enter the exposed kitchen with granite countertops and an island that looks out over the great room. This immense great room is complete with cathedral ceiling and optional fireplace, creating a wide-open, yet cozy retreat. Just off the great room, you'll find a master bedroom and a master bath with a small fixed window for some more natural light. And if you'll one day find the need to grow, the 9-foot deep basement allows for a limitless number or renovation options. Homes built with smart home technology from Honeywell, Schlage and Lutron. Pictures of previously built homes, some with upgrades.
| High School |
|---|
| Minooka Community High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $491,990 |
General Features
| Living Area | 1834 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Range |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Aux Sable |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Not Applicable |
| County | Grundy |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Whispering Oaks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | From Old Kerry Grove,take a right onto Justin Drive,followed by another right onto Cache Isle Circle. |
| High School | Minooka Community High School |
| City | Channahon |
| High School District | 111 |
| MLS Area | Channahon |
| Virtual Tour | https://my.matterport.com/show/?m=Gp2C4qFRcuY&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 201 |
| Elementary School District | 201 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Unfinished,Egress Window,Full |
| Total Bedrooms | 4 |
| Room Type | Great Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Model | Westwood 4B |
|---|---|
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 206.21 X 70.15 X 160.87 X 132.83 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool