Property Attributes
- MLS#12761807
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - West Pullman
- NeighborhoodWest Pullman
- Zip60628
- Style
- Year Built1951
- Taxes$ 885
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1037
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Single family home perfect for a first-time homebuyer or an investor looking to add to their portfolio. Spacious living room perfect for gatherings or a quiet evening. Kitchen is equipped with a refrigerator and a stove. This home has a full clean basement, laundry room and a bonus room. Kitchen appliances, central air and furnace are in great working condition. You won't be disappointed. Easy to show. Schedule your showing today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $165,000 |
General Features
| Living Area | 1037 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1951 |
| Township | Lake |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | New |
| Directions | Take exit 353 toward 127th st,Burr Oak Ave. Take West 127th street to Eggleston Ave,make a left then a left on W 125th street,make a right on S Normal Ave. Property is 450ft on the left. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Pullman |
| Tax Annual Amount | 885 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Bonus Room |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool