Property Attributes
- MLS#12759744
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Albany Park
- NeighborhoodAlbany Park
- Zip60630
- StyleBungalow
- Year Built1910
- Taxes$ 6187
- Price$ 469,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.0964 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Charming single-family home on an oversized lot in the quiet Mayfair neighborhood. Spacious living room area featuring a large picture window overlooking the tree-lined street. The main level offers hardwood floors throughout, a separate dining room, and an oversized renovated kitchen. Large deck, landscaped yard, and two-car garage. Both bedrooms are conveniently located on the main level, with updated tiled bathrooms on both floors. The finished lower level features a large family room, laundry room, and separate office area that can easily be converted into a third bedroom. Recent improvements include a new AC, furnace, and hot water heater, all replaced within the past two years. The furnace is also equipped with a whole-home humidifier, and the home features a new washer and dryer. Conveniently located near shopping, expressways, public transportation, Gompers Park, and the Forest Preserve. First showings Sat at 11am.
| Price History | |
|---|---|
| 9/15/2026 | Listed $469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1910 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Jefferson |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | TAKE PULASKI TO WILSON,WEST TO KEDVALE,NORTH TO PROPERTY. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Albany Park |
| Tax Annual Amount | 6187.84 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Room Type | Office,Sitting Room,Deck |
| LivingAreaSource | Not Reported |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 33 X 125 |
| Lot Size Acres | 0.0964 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool