Property Attributes
- MLS#12756696
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Auburn Gresham
- NeighborhoodAuburn Gresham
- Zip60620
- StyleBungalow
- Year Built1921
- Taxes$ 2226
- Price$ 160,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1225
- Lot Size0.1004 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this 4 bedroom home plus 1 bedroom in the basement, 1 bath single family home. The attic is finished and could possibly be another bedroom. Currently tenant occupied. This home features ceiling fans in each main level bedroom, stainless steel appliance and a 2 car detached garage that needs to be torn down. The home has a full basement and hardwood floors throughout most of the home. Windows and roof replaced in 2007. Sold AS IS. Buyer is responsible for all city violations. No interior access. Debris remaining will be sold with home.
| Price History | |
|---|---|
| 9/11/2026 | Listed $160,000 |
General Features
| Living Area | 1225 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Closing |
| Appliances | Range,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1921 |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Halsted to 87th St,(E) to Union,(N) to address |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Auburn Gresham |
| Tax Annual Amount | 2226 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full,Walk-Out Access |
|---|---|
| Flooring | Hardwood |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 35 X 125 |
| OwnerPhone | 815-302-2760 |
| Lot Size Acres | 0.1004 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool