Property Attributes
- MLS#12746837
- TypeSingle Family
- Listing Status New
- CountyDUPAGE
- CityWoodridge
- AreaWoodridge
- NeighborhoodWinston Hills
- Zip60517
- StyleRanch
- Year Built1969
- Taxes$ 8940
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Ideally located with quick access to I-355 and just minutes from several charming downtowns, this beautifully updated ranch is situated in a top-rated school district and within walking distance of the neighborhood splash pad and a scenic paved trail connecting multiple parks. Offering easy main-level living with a spacious open-concept layout, the home is filled with natural light and features a stunning kitchen with granite countertops, maple cabinetry, and stainless steel appliances. Whether you're looking to entertain, play, or simply unwind, the semi-finished basement offers additional storage and flexible space, while the large fenced backyard backs to lush greenery for added privacy and room to enjoy the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Creek Elementary School | Thomas Jefferson Junior High Sch | North High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $519,900 |
General Features
| Living Area | 1656 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1969 |
| Township | Lisle |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Winston Hills |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | New |
| Directions | Walnut to Jackson,west. Jackson turns north,into Tyler Drv. 6020 on the left. |
| High School | North High School |
| City | Woodridge |
| High School District | 99 |
| MLS Area | Woodridge |
| Elementary School | Willow Creek Elementary School |
| Tax Annual Amount | 8940.34 |
| Middle/Junior High School | Thomas Jefferson Junior High Sch |
| Standard Status | Active |
| Middle/Junior School District | 68 |
| Elementary School District | 68 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Partially Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Total Bedrooms | 3 |
| Room Type | Exercise Room,Recreation Room,Workshop |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | ESSEX W/BSMT |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 78X110 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool