Property Attributes
- MLS#12743311
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLindenhurst
- AreaLake Villa - Lindenhurst
- NeighborhoodSeven Hills
- Zip60046
- Style
- Year Built1978
- Taxes$ 8277
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.1972 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
DO NOT MISS OUT ON THIS IMMACULATE 3 BED 2 BATH TRI-LEVEL IN THE HEART OF LINDENHURST** WHETHER YOU ARE A FIRST TIME HOME BUYER, A BIG FAMILY, SINGLE OR LOOKING FOR A GOOD RENTAL, THIS HOME IS THE PERFECT HOME FOR YOU** WALK INTO THE OPEN FLOOR CONCEPT, WITH TONS OF NATURAL LIGHT, GREAT FOR ENTERTAINING** IMAGINE SITTING ON YOUR FRONT PORCH IN THE MORNING DRINKING A HOT CUP OF COFFEE** OR STEP INTO YOUR PRIVATE FENCED IN BACKYARD, GREAT FOR GRILLIN AND CHILLIN** THIS HOME HAS ALL NEW ANDERSON WINDOWS THAT COME WITH TRANSFERABLE WARRANTY** A/C AND FURNACE LESS THAN A YEAR OLD** ABSOLUTELY NOTHING TO DO BUT MOVE IN AND ENJOY**GREAT SCHOOLS** THIS HOME IS CLOSE TO PARKS,THE LAKE IS RIGHT ACROSS THE STREET, WALKING TRAILS, FOREST PRESERVE, LINDENHURST PARK DISTRICT, PUBLIC TRANSPORTATION, GREAT NIGHT LIFE**
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Elementary School | Antioch Upper Grade School Middle School | Lakes Community High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $369,000 |
General Features
| Living Area | 1532 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 1978 |
| Electric | Circuit Breakers |
| Township | Lake Villa |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Lake,Water Rights,Curbs |
| Assoc Fee Paid Per | Not Applicable |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Seven Hills |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 45 & Grass Lake Rd,W to Beck Rd,S to First Right Northgate,W on Northgate to 385 Northgate. |
| High School | Lakes Community High School |
| City | Lindenhurst |
| High School District | 117 |
| MLS Area | Lake Villa / Lindenhurst |
| Elementary School | Oakland Elementary School |
| Tax Annual Amount | 8277 |
| Middle/Junior High School | Antioch Upper Grade School |
| Standard Status | Active |
| Middle/Junior School District | 34 |
| Elementary School District | 34 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Full Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Room Type | Office,Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Water Rights |
| Water Source | Lake Michigan |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80X153X40X135 |
| Lot Size Acres | 0.1972 |
| Waterfront Y/N | No |
| Other Equipment | TV-Dish,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool