Property Attributes
- MLS#12739996
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Humboldt Park
- NeighborhoodHumboldt Park
- Zip60651
- StyleBungalow
- Year Built1923
- Taxes$ 4867
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.25 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this beautifully updated Humboldt Park home offering three finished levels of living space! The finished main level, finished second level, and finished basement provide a versatile layout with plenty of room to enjoy. Featuring 3 bedrooms, 2 full bathrooms, plus a bonus room, this home offers flexible space for a variety of needs. Step inside to find hardwood floors and an inviting kitchen highlighted by granite countertops and a center island, providing additional workspace and seating. The finished basement expands the usable living space, while the finished upper level adds even more versatility. Outside, enjoy the brand-new concrete patio, creating an ideal space for outdoor relaxation and entertaining. With multiple finished levels, generous living space, updated finishes, and convenient access to neighborhood amenities, this home has plenty to offer. Come experience everything this property has to offer!
| Price History | |
|---|---|
| 8/22/2026 | Listed $335,000 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1923 |
| Electric | Circuit Breakers |
| Township | West Chicago |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | W North Ave to N Keeler Ave,south on Keeler Ave to W Haddon Ave,east on Haddon Ave to property. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Humboldt Park |
| Tax Annual Amount | 4867 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Other Room |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool |
Exterior Features
| Model | BUNGALOW |
|---|---|
| Parking Features | Yes,Detached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 31.5X125 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool