Property Attributes
- MLS#12586544
- TypeSingle Family
- Listing Status Re-activated
- CountyCOOK
- CityChicago
- AreaCHI - North Lawndale
- NeighborhoodNorth Lawndale
- Zip60623
- Style
- Year Built2002
- Taxes$ 4446
- Price$ 399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful, large single-family brick home in up-and-coming North Lawndale which boasts access to local parks, community centers, and historic sites. 2026 gut rehab. House originally built in 2008. Multiple new construction homes on the same block. Adjacent lot for sale as well from the same owner. New electrical wiring, new HVAC units, new plumbing, new windows, all new inside finishes including kitchen, appliances, bathrooms. New detached 2 car garage. New roof. Nearby attractions include Shedd Park (0.5 mi), the urban agricultural hub Farm on Ogden (0.3 mi), and the Firehouse Community Arts Center. The area is walkable with access to CTA bus and rail options. Welcome home!
| Price History | |
|---|---|
| 4/4/2026 | Listed $439,000 |
| 6/4/2026 | 4$425,000 |
| 7/30/2026 | 3$415,000 |
| 9/18/2026 | 4$399,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 2002 |
| Township | West Chicago |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Re-activated |
| Directions | 290W to Independence Blvd south to the property |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - North Lawndale |
| Tax Annual Amount | 4446 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Total Bedrooms | 5 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 25x125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool